Table 8: What, approximately, would be the price for a request for the entire GIS database?
(National Question 7, Minnesota Question 12)


                                National            Minnesota                   -----------------------------------------------------------------   
$0                              2     3%            0                         
$1-$499                         6     8%            3     11 %        
$500-$1999                      1     1%            1    3.5 %         
$2000-$9999                     3     4%            0                           
$10,000-$19,999                 1     1%            2      7 %        
$20,000-$49,999                 4     5%            1    3.5 %        
$50,000-$99,999                 3     4%            3     11 %        
$100,000-$999,999               4     5%            4     14 %        
$1 million +                    4     5%            1    3.5 %        
Don't Know/No Answer           51    65%           13   46.5 %                         
                               n =79               n =28